Order of Merit
Best average over at least 10 rounds | Played | Points | Per Round |
LAWSON, David | 5 | 165 | 33.00 |
MACGREGOR, John S. | 4 | 131 | 32.75 |
MACBEATH, Wattie | 3 | 98 | 32.67 |
LEDWITH, Bernard | 9 | 288 | 32.00 |
HADEN, Donald | 6 | 192 | 32.00 |
SUTHERLAND, Donald M. | 6 | 188 | 31.33 |
CARTER, David | 6 | 187 | 31.17 |
MARSHALL, Charlie | 1 | 31 | 31.00 |
SUTHERLAND, George F | 3 | 92 | 30.67 |
SMITH, Andrew | 6 | 180 | 30.00 |
|
Eclectic leaders
Best eclectic | Score | Played |
LEDWITH, Bernard | 50 | 9 |
MOORE, Martin | 49 | 8 |
MACGREGOR, John S. | 47 | 4 |
LAWSON, David | 47 | 5 |
MACBEATH, Wattie | 46 | 3 |
|